"Aliquid Minus Quam Optimum Tuum Non Licet"

Download 09 Schedule!
Click Here

12/12/08 Southgate Anderson   W 61 - 47 7:00 PM
12/18/08 Kennedy L 53 - 60 7:00 PM
12/27/08 Romulus Invitational
Inkster
W 51-41 12:45 PM
01/06/09 Wayne Memorial  W 73-64 7:00 PM
01/09/09 Ypsilanti  W 58-39 7:00 PM
01/13/09 Livonia Clarenceville W 83-62 7:00 PM
01/15/09 Monroe  W 63-50 7:00 PM
01/20/09 Romulus    L 56-64 7:00 PM
01/23/09 Willow Run W 69-65 7:00 PM
01/26/09 Detroit Central Rescheduled 7:00 PM
01/29/09 Belleville L 67-73 OT 7:00 PM
02/03/09 Robichaud L 64-68 7:00 PM
02/07/09 Kennedy L 64-65 7:00 PM
02/11/09 Melvindale W 59-40 7:00 PM
       
02/12/09 Ypsilanti  W 52-35 7:00 PM
02/17/09 Monroe  W 51-2 7:00 PM
02/20/09 Romulus L 38-53 7:00 PM
02/24/09 Allen Park W 71-61 7:00 PM
02/26/09 Willow Run L 68-70 7:00 PM
03/03/09 Belleville L 44-44 7:00 PM
03/05/09 Robichaud W 80-61 7:00 PM
03/11/09 Districts @ Woodhaven
Wyandotte
W 76-58 5:30 PM
03/13/09 District Finals
Kennedy
W 74-62 7:00 PM
03/16/09 Regionals @ Wyandotte
Romulus
5:30 PM

 

All Games 7:00 pm                     
 * denotes division game