"Aliquid Minus Quam Optimum Tuum Non Licet"
Junior Varsity

For Game Summaries and Statistics click here>

Record
12/12/08 Southgate Anderson   W 63-46 5:30 PM
12/18/08 Kennedy W 77-57 5:30 PM
01/06/09 Wayne Memorial  W 55-36 5:30 PM
01/07/09 Inkster W 57-45 5:30 PM
01/09/09 Ypsilanti  L 31-61 5:30 PM
01/13/09 Livonia Clarenceville W 70-46 5:30 PM
01/15/09 Monroe  W 59-57 5:30 PM
01/20/09 Romulus    W 67-56 5:30 PM
01/23/09 Willow Run W 54-51 5:30 PM
01/26/09 Detroit Central Rescheduled 5:30 PM
01/29/09 Belleville W 62-60 5:30 PM
02/03/09 Robichaud W 63-50 5:30 PM
02/07/09 Kennedy W 51-47 5:30 PM
02/11/09 Melvindale W 50-40 5:30 PM
       
02/12/09 Ypsilanti  L 41-83 5:30 PM
02/17/09 Monroe  W 48-35 5:30 PM
02/20/09 Romulus L 29-63 5:30 PM
02/24/09 Allen Park L 50-57 5:30 PM
02/26/09 Willow Run W 57-55 5:30 PM
03/03/09 Belleville L 36-66 5:30 PM
03/05/09 Robichaud W 59-50 5:30 PM

All Games 5:30 pm